
| Grama Niladhari Details As At 01.01.2026 | |||||
| Divisional Secretariat- Vadamaradchy East | |||||
| S.No | GN Division No | GN Division Name | Name of Grama Niladhari | Mobile No | Gn Division App Date |
| 1 | J/418 | Manatkadu | Mrs.Pratheepan Thanushiya | 778568826 | 2021.05.17 |
| 2 | J/419 | Kudaththanai | Mr. Thiruppathi Nishanthan | 773845436 | 2024.10.01 |
| 3 | J/420 | Kudaththanai North | Mr.Sebamalai Thomas Jude | 776681528 | 2021.03.30 |
| 4 | J/421 | Potpathy (Acting) | Mrs.Pratheepan Thanushiya | 778568826 | 2023.01.02 |
| 5 | J/422 | Ampan | Mrs.Prashanth Thuvaraga | 762840578 | 2023.01.02 |
| 6 | J/423 | Nagar Kovil East (Acting) | Mrs.Sureshkumar Sujenthiny | 769870596 | 2026.01.01 |
| 7 | J/424 | Nagarkovil West | Mrs.Sureshkumar Sujenthiny | 769870596 | 2021.03.30 |
| 8 | J/425 | Nagar Kovil South (Acting) | Mrs. Kugayanan Niththiya | 764638503 | 2026.01.01 |
| 9 | J/426 | Chempiyanpattu North | Mrs. Kugayanan Niththiya | 764638503 | 2026.01.01 |
| 10 | J/427 | Chempiyanpattu South | Mr.Sankarappillai Kanthrooban | 773930797 | 2026.01.01 |
| 11 | J/428 | Maruthankerny | Mr.Visvalingam Subeskumar | 777437153 | 2023.01.02 |
| 12 | J/429 | Vaththirayan | Mrs.Sarithas Rathika | 771264531 | 2021.03.30 |
| 13 | J/430 | Uduththurai | Mrs.Kirushna Vithuya | 772545601 | 2025.01.01 |
| 14 | J/431 | Aliyavallai | Mrs. Valantine Densiyana | 779586355 | 2025.01.01 |
| 15 | J/432 | Vettilaikerny | Mrs. Ravichanthiran Gayathiry | 774565795 | 2025.01.01 |
| 16 | J/433 | Mulliyan | Mr.Kiddinapillai Subakumar | 774215087 | 2023.01.02 |
| 17 | J/434 | Pokkaruppu (Acting) | Mrs. Ravichanthiran Gayathiry | 774565795 | 2025.01.01 |
| 18 | J/435 | Sundikkulam (Acting) | Mr.Kiddinapillai Subakumar | 774215087 | 2023.01.02 |













