| CADRE INFORMATION AS AT 15 th August 2026 | |||||||||
| Divisional Secretariat, Vadamaradchy East, Maruthankerny | |||||||||
| S.No. | Designation | Service | Grade | Salary Code | Service Level |
Approved Cadre | Existing Cadre | Vacant | Excess |
| 1 | Divisional Secretary | SLAS | I | SL 1-2016 | Senior | 1 | 0 | 1 | |
| 2 | Assistant Divisional Secretary | SLAS | III/II | SL 1-2016 | Senior | 1 | 1 | 0 | |
| 3 | Assistant Director/Deputy Director (Planning) | SLPS | III/II | SL 1-2016 | Senior | 1 | 0 | 1 | |
| 4 | Accountant | SLAcS | II/III | SL 1-2016 | Senior | 1 | 1 | 0 | |
| 5 | Administrative Officer | MSO | Supra | MN 7-2016 | Tertiary | 1 | 1 | 0 | |
| 6 | Administrative Grama Niladhari | GN | Supra | MN 7-2016 | Tertiary | 1 | 0 | 1 | |
| 7 | Translator (Sinhala -Tamil) (Tamil - English) | TS | II/I | MN 6-2016 | Tertiary | 2 | 0 | 2 | |
| 8 | Addl.District Registrar | RegS | Class 3 Grade III/II/I |
MN 5-2016 | Tertiary | 1 | 0 | 1 | |
| 9 | Development Coordinator | AS | III/II/I | MN 4-2016 | Secondary | 1 | 0 | 1 | |
| 10 | Development Officer | DOS | III/II/I | MN 4-2016 | Secondary | 8 | 38 | 30 | |
| 11 | Development Officer (Development) | DOS | III/II/I | MN 4-2016 | Secondary | 27 | 31 | 0 | 4 |
| 12 | Technical Officer | SLTS | III/II/I | MN 3-2016 | Secondary | 1 | 0 | 1 | |
| 13 | Management Service Officer | MSO | III/II/I | MN 2-2016 | Secondary | 22 | 17 | 5 | |
| 14 | Grama Niladhari | GN | I,II,III | MN 2-2016 | Secondary | 18 | 13 | 5 | |
| 15 | Information &Communication Technology Assistant |
SLICTS | Class 3 Grade III/II/I |
MT 1-2016 | Secondary | 1 | 1 | 0 | |
| 16 | Technical Assistant | Dept. | III/II/I | MT 1-2016 | Secondary | 1 | 2 | 1 | |
| 17 | Driver | CDS | III/II/I Special | PL 3-2016 | Primary | 2 | 1 | 1 | |
| 18 | KKS | OES | III/II/I Special | PL 1-2016 | Primary | 8 | 3 | 5 | |
| 19 | Watcher | Dept. | III/II/I | PL 1-2016 | Primary | 2 | 0 | 2 | |
| Total | 100 | 109 | 26 | 35 | |||||













